Records
Browse through Playray records for each game. Select a game from the list and then select a record type and an appropriate trackset or game type from the dropdown menus (if available).
| # | User | Level | Score | End reason | Entry made (GMT) | ||
|---|---|---|---|---|---|---|---|
| 1. | | | blütex | 11 | 3,921 | No moves left | Sep 03, 2010 05:38 PM |
| 2. | | | banaanimoos | 12 | 3,919 | No moves left | Sep 03, 2010 07:27 PM |
| 3. | | | guycatry | 11 | 3,883 | No moves left | Sep 03, 2010 06:17 AM |
| 4. | | | john c 2901 | 12 | 3,807 | No moves left | Sep 03, 2010 08:02 PM |
| 5. | | | Preditor42 | 12 | 3,804 | No moves left | Sep 03, 2010 12:15 AM |
| 6. | | | saukonen | 11 | 3,619 | No moves left | Sep 03, 2010 11:33 AM |
| 7. | | | saukonen | 10 | 3,468 | No moves left | Sep 03, 2010 08:49 AM |
| 8. | | | SusieWong | 11 | 3,442 | No moves left | Sep 03, 2010 01:07 AM |
| 9. | | | nansta | 11 | 3,355 | No moves left | Sep 03, 2010 05:21 PM |
| 10. | | | blütex | 11 | 3,342 | Gave up | Sep 03, 2010 11:26 AM |





