Records
Browse through Playray records for each game. Select a game from the list and then select a record type and an appropriate trackset or game type from the dropdown menus (if available).
| # | User | Score | Entry made (GMT) | ||
|---|---|---|---|---|---|
| 1. | | | myggen2 | 142,582 | Sep 03, 2010 04:04 PM |
| 2. | | | luka7 | 113,401 | Sep 03, 2010 05:20 PM |
| 3. | | | el serhato | 108,693 | Sep 03, 2010 05:07 PM |
| 4. | | | LiivaDiiva | 62,026 | Sep 03, 2010 02:01 PM |
| 5. | | | crux | 61,197 | Sep 03, 2010 03:39 AM |
| 6. | | | meleğimm_ | 56,499 | Sep 03, 2010 12:19 PM |
| 7. | | | KerdaLiina | 53,527 | Sep 03, 2010 07:40 AM |
| 8. | | | crux | 52,820 | Sep 03, 2010 06:41 PM |
| 9. | | | crux | 49,862 | Sep 03, 2010 09:32 PM |
| 10. | | | tanel23 | 46,270 | Sep 03, 2010 07:32 AM |





