Records

Browse through Playray records for each game. Select a game from the list and then select a record type and an appropriate trackset or game type from the dropdown menus (if available).

Sleepz

Sleepz Top 10 Today — Normal
Choose time span  
User Score Entry made (GMT)
1. Developed darkinferia 53,885 Sep 03, 2010 05:16 AM
2. Advanced !!!mavilim 31,058 Sep 03, 2010 05:56 AM
3. Beginner dinnukas 25,986 Sep 03, 2010 06:59 AM
4. (no games played) chupete52 19,814 Sep 03, 2010 05:24 AM
5. (no games played) Diddly 16,780 Sep 03, 2010 01:33 AM
6. Advanced kamal 15,409 Sep 03, 2010 06:35 AM
7. Beginner coinspender 5,106 Sep 03, 2010 06:26 AM
8.
9.
10.