Select game
Top ranking in Pool (Straight)
| # | User | Pts. | ||
|---|---|---|---|---|
| 1. | _leader_gr | 603 | | |
| 2. | BCN1 | 560 | | |
| 3. | Balaise | 537 | | |
| 4. | Godddddddddddddd | 505 | | |
| 5. | ASBO- VULKAN | 463 | | |
| 6. | _rainer713_ | 452 | | |
| 7. | aNeMi_ | 448 | | |
| 8. | F4F-Ultima- | 425 | | |
| 9. | PCE-Jeremy | 403 | | |
| 10. | BEST111 | 391 | | |
| 11. | tormozjablik | 386 | | |
| 12. | Marxxxx | 369 | | |
| 13. | hypocycloid | 366 | | |
| 14. | -FuelTheFear- | 363 | | |
| 15. | mysedo70 | 360 | | |
| 16. | Hersekli | 356 | | |
| 17. | Ronja-Girl | 351 | | |
| 18. | MaxVariance | 348 | | |
| 19. | luckyfive | 347 | | |
| 20. | balance- | 347 | | |
| 21. | 67almanyali67 | 343 | | |
| 22. | AdamZ | 341 | | |
| 23. | !!GuMuSoK!! | 340 | | |
| 24. | balou25000 | 339 | | |
| 25. | lacako2 | 334 | | |
| 26. | b0schmann | 331 | | |
| 27. | Benjaiman | 331 | | |
| 28. | TheRing | 329 | | |
| 29. | Chempion21 | 328 | | |
| 30. | A_Ghost | 321 | | |





