Select game
Top ranking in Chess
| # | User | Pts. | ||
|---|---|---|---|---|
| 1. | call-me-al | 376 | | |
| 2. | masiko | 339 | | |
| 3. | kibison | 308 | | |
| 4. | xhevi | 263 | | |
| 5. | Flisker | 259 | | |
| 6. | leemyr | 255 | | |
| 7. | TE GANIA | 246 | | |
| 8. | leskoveci_PZ | 228 | | |
| 9. | Micke R | 225 | | |
| 10. | Watdah | 198 | | |
| 11. | Lexikon | 195 | | |
| 12. | Kyriaki | 183 | | |
| 13. | Creel | 168 | | |
| 14. | fvectra | 162 | | |
| 15. | scorpion2008 | 158 | | |
| 16. | busbyx | 154 | | |
| 17. | LadyChess | 148 | | |
| 18. | Lady Maveric | 139 | | |
| 19. | somekas | 135 | | |
| 20. | Master Mik196 | 135 | | |
| 21. | RobinC91 | 131 | | |
| 22. | Prevenar | 130 | | |
| 23. | Pacer | 127 | | |
| 24. | marmeladenmopser | 111 | | |
| 25. | GermanGunner | 106 | | |
| 26. | Doorian | 96 | | |
| 27. | janetjackson | 90 | | |
| 28. | shmankytheslug | 88 | | |
| 29. | biggchessnutts | 80 | | |
| 30. | Kraeuterhumpen | 79 | | |





